訂閱電子報,掌握最新科技與產業趨勢
Description
ITE SoC is widely adopted by famous home appliance manufacturers. Being a market leader, ITE SoC has the following main advantages: High performance and low cost、Rich human-machine interface、Complete with versatile product range、High stability、Complete IDE…etc.
Function Block
Features
Feature | IT9867 | IT9869 | IT9869-AT |
---|---|---|---|
CPU | ARM926 800MHz RISC 324MHz RISC 324MHz |
||
Stacked Memory | 512Mb DDR2 | 1Gb DDR3 | 1Gb DDR3 |
Operating Temperature | -40°C~85°C | -40°C~85°C | -40°C~105°C |
Video | 720p H.264 CODEC | 1080p H.264 CODEC | 1080p H.264 CODEC |
Photo | JPEG, PNG | ||
Graphic | 2D / Partial 3D Function | ||
Display Interface | MIPI, SPI, RGB, CPU, LVDS | ||
Display Resolution | 1280*800 | 2160*1080 | 1920*1080 |
USB | 2.0 OTG | ||
SD/SDIO | Yes | ||
NOR/Nand Flash | QSPI | ||
Ethernet MAC | 10/100 Mbps | ||
Audio CODEC | ADC, DAC | ||
IIC | 4 | ||
UART | 6 | ||
SPI | 2 | ||
ADC | 8 | ||
CAN | 2 | ||
RTC | 1 | ||
Package | 128 Pins LQFP | ||
Wireless Module (Plug in) | 4G, WiFi, Bluetooth... |
*ITE Authorized Distributor