Subscribe to EDOM TECH Newsletter
Product Lineup - General Equipment
Series | Size (LxW) | Thickness (typ) | Rated Voltage [Vdc] |
M.L. Ceramic Capacitors (High Dielectric) | 0.25x0.125 - 4.5x3.2 | 0.125 - 2.5 | 2.5 - 50.0 |
M.L. Ceramic Capacitors (Temp. Compensating) | 0.25x0.125 - 1.0x0.5 | 0.125 - 0.5 | 10.0 - 50.0 |
M.L. Ceramic Capacitors (for High Freq. Low Loss) | 0.25x0.125 - 0.4x0.2 | 0.125 - 0.2 | 16.0 - 25.0 |
Low Distortion Design / Audible / Good Bias MLCC (CFCAP) | 1.0x0.5 - 3.2x1.6 | 0.3 - 1.6 | 6.3 - 50.0 |
Low Distortion Design / Audible / Good Bias MLCC (CF_LD) | 1.6x0.8 - 3.2x2.5 | 0.8 - 2.5 | 25.0 - 50.0 |
M.L. Ceramic Capacitors (Medium-Hi-Volt.) | 1.0x0.5 - 4.5x3.2 | 0.5 - 2.5 | 100.0 - 2000.0 |
LW Reversal Low ESL MLCC (LWDC™) | 0.52x1.0 - 1.25x2.0 | 0.3 - 0.85 | 2.5 - 25.0 |
*Taiyo Yuden Authorized Distributor