Subscribe to EDOM TECH Newsletter
2024 Monthly Sales (Unit: Thousand NT$)
Month | Monthly Sales (Consolidated) | YoY Change |
---|---|---|
Jan | 10,267,741 | 26.75% |
Feb | 6,025,518 | -20.11% |
Mar | 8,422,244 | -1.77% |
Apr | 8,420,143 | 14.41% |
May | 8,450,665 | 7.74% |
Jun | 7,760,849 | 2.43% |
Jul | 9,351,467 | 22.18% |
Aug | 10,007,928 | 5.70% |
Sep | 11,284,894 | 2.31% |
Oct | 12,074,150 | 0.31% |
Nov | ||
Dec | ||
Total | 92,065,598 | 5.60% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com