Subscribe to EDOM TECH Newsletter
2023 Monthly Sales (Unit: Thousand NT$)
Month | Monthly Sales (Consolidated) | YoY Change |
---|---|---|
Jan | 8,100,662 | -26.68% |
Feb | 7,541,941 | 2.76% |
Mar | 8,573,665 | -19.68% |
Apr | 7,359,677 | -9.10% |
May | 7,843,460 | -19.47% |
Jun | 7,577,002 | -21.11% |
Jul | 7,654,010 | -15.64% |
Aug | 9,468,181 | -13.23% |
Sep | 11,029,832 | 16.49% |
Oct | 12,037,434 | 13.74% |
Nov | 11,115,378 | 12.91% |
Dec | 8,893,905 | -11.13% |
Total | 107,195,148 | -9.70% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com