Subscribe to EDOM TECH Newsletter
2021 Monthly Sales (Unit: Thousand NT$)
Month | Monthly Sales (Consolidated) | YoY Change |
---|---|---|
Jan | 9,577,505 | 31.17% |
Feb | 6,224,943 | 6.20% |
Mar | 8,752,029 | 3.91% |
Apr | 7,970,218 | -0.47% |
May | 7,553,863 | 5.46% |
Jun | 7,871,034 | -1.25% |
Jul | 8,417,689 | -13.46% |
Aug | 9,956,545 | -3.45% |
Sep | 10,982,199 | 7.83% |
Oct | 9,192,457 | -12.82% |
Nov | 10,747,827 | -11.51% |
Dec | 10,990,412 | 1.01% |
Total | 108,236,723 |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com